Author Topic: How Many Of These Have YOU Seen?  (Read 3053 times)

Offline Scott

  • Staff Member
  • Jedi Guardian
  • *
  • Posts: 18706
  • Get Some
    • View Profile
    • JediDefender
How Many Of These Have YOU Seen?
« on: January 31, 2005, 01:41 PM »
InternetMovieDatabase (imdb) has a list of user ranked movies which looks to be 1-250

http://www.imdb.com/chart/top

Of their top 50 how many have you seen and do see any that are overrated or underrated or not included (link above has links to the movies if you haven't seen them)

1. 9.0 The Godfather (1972) 114,591
2. 9.0 The Lord of the Rings: The Return of the King (2003) 92,631
3. 9.0 The Shawshank Redemption (1994) 139,210
4. 8.9 The Godfather: Part II (1974) 66,498
5. 8.8 The Seven Samurai (1954) 29,421
6. 8.8 Schindler's List (1993) 92,041
7. 8.7 Casablanca (1942) 63,157
8. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 148,557
9. 8.7 The Lord of the Rings: The Two Towers (2002) 106,094
10. 8.7 Star Wars (1977) 128,521
11. 8.7 Citizen Kane (1941) 58,576
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 66,671
13. 8.7 Pulp Fiction (1994) 124,161
14. 8.6 Rear Window (1954) 38,650
15. 8.6 Star Wars: Episode V - The Empire Strikes Back (1980) 99,117
16. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 59,870
17. 8.6 Raiders of the Lost Ark (1981) 89,690
18. 8.6 The Usual Suspects (1995) 98,919
19. 8.6 The Good, the Bad and the Ugly (1966) 28,030
20. 8.6 Memento (2000) 84,347
21. 8.6 12 Angry Men (1957) 28,056
22. 8.6 City of God  (2002) 21,905
23. 8.5 North by Northwest (1959) 33,755
24. 8.5 Psycho (1960) 51,167
25. 8.5 It's a Wonderful Life (1946) 39,367
26. 8.5 Lawrence of Arabia (1962) 30,320
27. 8.5 Amélie  (2001) 55,076
28. 8.5 The Silence of the Lambs (1991) 87,933
29. 8.5 Once Upon a Time in the West (1968) 15,473
30. 8.5 Goodfellas (1990) 63,578
31. 8.5 Sunset Blvd. (1950) 15,023
32. 8.5 Eternal Sunshine of the Spotless Mind (2004) 36,298
33. 8.5 American Beauty (1999) 104,702
34. 8.4 Vertigo (1958) 32,066
35. 8.4 The Matrix (1999) 135,783
36. 8.4 Apocalypse Now (1979) 60,959
37. 8.4 To Kill a Mockingbird (1962) 28,502
38. 8.4 Fight Club (1999) 104,716
39. 8.4 The Pianist (2002) 27,119
40. 8.4 Paths of Glory (1957) 13,399
41. 8.4 The Third Man (1949) 17,364
42. 8.4 Taxi Driver (1976) 44,640
43. 8.4 Spirited Away (2001) 21,536
44. 8.3 Double Indemnity (1944) 10,870
45. 8.3 Singin' in the Rain (1952) 19,277
46. 8.3 Some Like It Hot (1959) 23,959
47. 8.3 Boot, Das (1981) 27,279
48. 8.3 Chinatown (1974) 24,123
49. 8.3 M (1931) 11,234
50. 8.3 Rashômon (1950) 10,703

Offline Scott

  • Staff Member
  • Jedi Guardian
  • *
  • Posts: 18706
  • Get Some
    • View Profile
    • JediDefender
Re: How Many Of These Have YOU Seen?
« Reply #1 on: January 31, 2005, 01:44 PM »
Seen (35):

1. 9.0 The Godfather (1972) 114,591
2. 9.0 The Lord of the Rings: The Return of the King (2003) 92,631
3. 9.0 The Shawshank Redemption (1994) 139,210
4. 8.9 The Godfather: Part II (1974) 66,498
6. 8.8 Schindler's List (1993) 92,041
7. 8.7 Casablanca (1942) 63,157
8. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 148,557
9. 8.7 The Lord of the Rings: The Two Towers (2002) 106,094
10. 8.7 Star Wars (1977) 128,521
11. 8.7 Citizen Kane (1941) 58,576
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 66,671
13. 8.7 Pulp Fiction (1994) 124,161
14. 8.6 Rear Window (1954) 38,650
15. 8.6 Star Wars: Episode V - The Empire Strikes Back (1980) 99,117
16. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 59,870
17. 8.6 Raiders of the Lost Ark (1981) 89,690
18. 8.6 The Usual Suspects (1995) 98,919
20. 8.6 Memento (2000) 84,347
23. 8.5 North by Northwest (1959) 33,755
24. 8.5 Psycho (1960) 51,167
25. 8.5 It's a Wonderful Life (1946) 39,367
26. 8.5 Lawrence of Arabia (1962) 30,320
28. 8.5 The Silence of the Lambs (1991) 87,933
30. 8.5 Goodfellas (1990) 63,578
31. 8.5 Sunset Blvd. (1950) 15,023
32. 8.5 Eternal Sunshine of the Spotless Mind (2004) 36,298
33. 8.5 American Beauty (1999) 104,702
34. 8.4 Vertigo (1958) 32,066
35. 8.4 The Matrix (1999) 135,783
36. 8.4 Apocalypse Now (1979) 60,959
38. 8.4 Fight Club (1999) 104,716
39. 8.4 The Pianist (2002) 27,119
42. 8.4 Taxi Driver (1976) 44,640
46. 8.3 Some Like It Hot (1959) 23,959
48. 8.3 Chinatown (1974) 24,123


Not Seen (15):
5. 8.8 The Seven Samurai (1954) 29,421
19. 8.6 The Good, the Bad and the Ugly (1966) 28,030
21. 8.6 12 Angry Men (1957) 28,056
22. 8.6 City of God  (2002) 21,905
27. 8.5 Amélie  (2001) 55,076
29. 8.5 Once Upon a Time in the West (1968) 15,473
37. 8.4 To Kill a Mockingbird (1962) 28,502
40. 8.4 Paths of Glory (1957) 13,399
41. 8.4 The Third Man (1949) 17,364
43. 8.4 Spirited Away (2001) 21,536
44. 8.3 Double Indemnity (1944) 10,870
45. 8.3 Singin' in the Rain (1952) 19,277
47. 8.3 Boot, Das (1981) 27,279
49. 8.3 M (1931) 11,234
50. 8.3 Rashômon (1950) 10,703

From the looks of it, I need to go rent some Clint Eastwood and Some Kurosawa (which I've been meaning to do for like forever)

Offline Infamy Of Crete

  • Jedi Initiate
  • *
  • Posts: 152
    • View Profile
    • The Mellars
Re: How Many Of These Have YOU Seen?
« Reply #2 on: January 31, 2005, 02:08 PM »
ok, I promise to ask the question but i just scrolled through thes250 and all I have to say is how in the hell did

Planet of the apes,lock stock and two smoking barrels,  Heat, the Last Samurai,Amercian Beauty ever make this list. These movies are just pieces of crap. The last samurai was ok but it doesn;t deserve merit if your going to throw tom cruise in there do it for born on the 4th of July. 

They may as well have added Battlefront Earth the 5th Element and Police academy 5.

I agree with the balnce of the movies as being in the top 250 but these are sinking rocks in a salt lake, it's just that  bad. 
« Last Edit: January 31, 2005, 02:11 PM by Infamy Of Crete »

Offline Morgbug

  • Old
  • Jedi Guardian
  • *
  • Posts: 16232
  • mmm. pemmican.
    • View Profile
Re: How Many Of These Have YOU Seen?
« Reply #3 on: January 31, 2005, 02:15 PM »
Have seen:

1. 9.0 The Godfather (1972) 114,591
2. 9.0 The Lord of the Rings: The Return of the King (2003) 92,631
3. 9.0 The Shawshank Redemption (1994) 139,210
4. 8.9 The Godfather: Part II (1974) 66,498
5. 8.8 The Seven Samurai (1954) 29,421
7. 8.7 Casablanca (1942) 63,157
8. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 148,557
9. 8.7 The Lord of the Rings: The Two Towers (2002) 106,094
10. 8.7 Star Wars (1977) 128,521
11. 8.7 Citizen Kane (1941) 58,576
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 66,671
13. 8.7 Pulp Fiction (1994) 124,161
14. 8.6 Rear Window (1954) 38,650
15. 8.6 Star Wars: Episode V - The Empire Strikes Back (1980) 99,117
16. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 59,870
17. 8.6 Raiders of the Lost Ark (1981) 89,690
19. 8.6 The Good, the Bad and the Ugly (1966) 28,030
21. 8.6 12 Angry Men (1957) 28,056
23. 8.5 North by Northwest (1959) 33,755
24. 8.5 Psycho (1960) 51,167
25. 8.5 It's a Wonderful Life (1946) 39,367
26. 8.5 Lawrence of Arabia (1962) 30,320
28. 8.5 The Silence of the Lambs (1991) 87,933
29. 8.5 Once Upon a Time in the West (1968) 15,473
30. 8.5 Goodfellas (1990) 63,578
31. 8.5 Sunset Blvd. (1950) 15,023
34. 8.4 Vertigo (1958) 32,066
35. 8.4 The Matrix (1999) 135,783
36. 8.4 Apocalypse Now (1979) 60,959
37. 8.4 To Kill a Mockingbird (1962) 28,502
42. 8.4 Taxi Driver (1976) 44,640
45. 8.3 Singin' in the Rain (1952) 19,277
46. 8.3 Some Like It Hot (1959) 23,959
47. 8.3 Boot, Das (1981) 27,279
48. 8.3 Chinatown (1974) 24,123


Have not seen:

6. 8.8 Schindler's List (1993) 92,041
18. 8.6 The Usual Suspects (1995) 98,919
20. 8.6 Memento (2000) 84,347
22. 8.6 City of God  (2002) 21,905
27. 8.5 Amélie  (2001) 55,076
32. 8.5 Eternal Sunshine of the Spotless Mind (2004) 36,298
33. 8.5 American Beauty (1999) 104,702
38. 8.4 Fight Club (1999) 104,716
39. 8.4 The Pianist (2002) 27,119
40. 8.4 Paths of Glory (1957) 13,399
41. 8.4 The Third Man (1949) 17,364
43. 8.4 Spirited Away (2001) 21,536
44. 8.3 Double Indemnity (1944) 10,870
49. 8.3 M (1931) 11,234
50. 8.3 Rashômon (1950) 10,703

The advantage to having grown up in an era where old movies were all that was available.  I vividly remember a time of no VCR's and in my case, no cable and mostly black and white (we got cable and colour both in about 1981).  

Schindler's list was 1993?????  But clearly I skip movies I don't want to see in recent years.  Schindler's list is an important and powerful movie, but I haven't had any desire to be that sad for quite some time.  

As far as ratings go, I don't know.  Some of them are clearly classic movies, like the Godfather movies, but I have not watched them for a very considerable period of time.  I'm sure they deserve their ranking, but I don't feel a need to watch those repeatedly.  The list seems in part to be derived from popularity, though icons like Titanic ::) are not on the list, so that is good.  The Matrix was interesting, but riveting film making?  Also the Clint westerns are, by and large, horrible movies.  To the point of being entertaining and funny, but still if you're remotely honest, horrible.  


Minivans: a sign of the apocalypse.

Offline Mikey D

  • Jedi Knight
  • *
  • Posts: 3440
  • Lost soul
    • View Profile
Re: How Many Of These Have YOU Seen?
« Reply #4 on: January 31, 2005, 02:30 PM »
Holy **** Brent, you haven't seen The Usual Suspects?  I thought everyone and their brother has seen that, particularly because of excellent word of mouth. Give it a try, I'd suspect you'd like it.

I've seen:
1. 9.0 The Godfather (1972) 114,591
2. 9.0 The Lord of the Rings: The Return of the King (2003) 92,631
3. 9.0 The Shawshank Redemption (1994) 139,210
4. 8.9 The Godfather: Part II (1974) 66,498
6. 8.8 Schindler's List (1993) 92,041
7. 8.7 Casablanca (1942) 63,157
8. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 148,557
9. 8.7 The Lord of the Rings: The Two Towers (2002) 106,094
10. 8.7 Star Wars (1977) 128,521
11. 8.7 Citizen Kane (1941) 58,576
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 66,671
13. 8.7 Pulp Fiction (1994) 124,161
15. 8.6 Star Wars: Episode V - The Empire Strikes Back (1980) 99,117
17. 8.6 Raiders of the Lost Ark (1981) 89,690
18. 8.6 The Usual Suspects (1995) 98,919
24. 8.5 Psycho (1960) 51,167
25. 8.5 It's a Wonderful Life (1946) 39,367
28. 8.5 The Silence of the Lambs (1991) 87,933
30. 8.5 Goodfellas (1990) 63,578
33. 8.5 American Beauty (1999) 104,702
35. 8.4 The Matrix (1999) 135,783
36. 8.4 Apocalypse Now (1979) 60,959
37. 8.4 To Kill a Mockingbird (1962) 28,502
38. 8.4 Fight Club (1999) 104,716
48. 8.3 Chinatown (1974) 24,123


I've not seen:
5. 8.8 The Seven Samurai (1954) 29,421
14. 8.6 Rear Window (1954) 38,650
16. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 59,870
19. 8.6 The Good, the Bad and the Ugly (1966) 28,030
20. 8.6 Memento (2000) 84,347
21. 8.6 12 Angry Men (1957) 28,056
22. 8.6 City of God  (2002) 21,905
23. 8.5 North by Northwest (1959) 33,755
26. 8.5 Lawrence of Arabia (1962) 30,320
27. 8.5 Amélie  (2001) 55,076
29. 8.5 Once Upon a Time in the West (1968) 15,473
31. 8.5 Sunset Blvd. (1950) 15,023
32. 8.5 Eternal Sunshine of the Spotless Mind (2004) 36,298
34. 8.4 Vertigo (1958) 32,066
39. 8.4 The Pianist (2002) 27,119
40. 8.4 Paths of Glory (1957) 13,399
41. 8.4 The Third Man (1949) 17,364
42. 8.4 Taxi Driver (1976) 44,640
43. 8.4 Spirited Away (2001) 21,536
44. 8.3 Double Indemnity (1944) 10,870
45. 8.3 Singin' in the Rain (1952) 19,277
46. 8.3 Some Like It Hot (1959) 23,959
47. 8.3 Boot, Das (1981) 27,279
48. 8.3 Chinatown (1974) 24,123
49. 8.3 M (1931) 11,234
50. 8.3 Rashômon (1950) 10,703

24 seen, 26 not seen.  Some of them (Seven Samurai, Das Boot, Taxi Driver) I've been meaning to see for awhile, just haven't got around to it.

And I like Heat and Last Samurai.  American Beauty was ok, but definitely not Best Picture material.  Planet of the Apes did suck though.


Common sense isn't so common

Offline Scott

  • Staff Member
  • Jedi Guardian
  • *
  • Posts: 18706
  • Get Some
    • View Profile
    • JediDefender
Re: How Many Of These Have YOU Seen?
« Reply #5 on: January 31, 2005, 02:31 PM »
The original Planet of the Apes is the one listed not the Marky Mark version.  I think there are enough fans of the original that it would be ranked up there.  From what I've been told PotA was the **** up until SW came out

Offline Mikey D

  • Jedi Knight
  • *
  • Posts: 3440
  • Lost soul
    • View Profile
Re: How Many Of These Have YOU Seen?
« Reply #6 on: January 31, 2005, 02:35 PM »
Ah.  Never saw the first one. 
Common sense isn't so common

Offline Jesse James

  • Staff Member
  • Grand Master
  • *
  • Posts: 35448
  • Slippery When Poopy
    • View Profile
    • JediDefender.com
Re: How Many Of These Have YOU Seen?
« Reply #7 on: January 31, 2005, 02:37 PM »
I've seen 27 (just counted, not listing them right now)...

Not sure I agree with the list really.  A) because Star Wars and ESB aren't above LOTR trilogy...  Don't get me wrong, LOTR is great but I can't see putting a trilogy that OWES its existance to Star Wars ahead of the films by which it exists...  And B) I simply think they're a better set (ROTJ included) of films than LOTR.

LOTR I'd have right on their heels though...  Though not sure how I'd rank them.  A lot of die-hard Tolkien fans rank ROTK as the lowest.  Part of me thinks they put it higher not knowing the books really, and based on the awards it finally won that the whole series deserved...  Anyway...

ROTJ not on the list is disappointing...  I think they put too much stock in the "classics" too.  Nice to see it more rounded than many mainstream film listings though.
2011 Rebel Fleet Trooper Gets My Seal Of Approval!  But Where's The Friggin' Holster On Him!?
Jedi Defender.com Contributing Editor, Twitter @JediDefender & @Jesse_James77

Offline Nicklab

  • Jedi Sentinel
  • *
  • Posts: 13851
  • I saw we fight!
    • View Profile
Re: How Many Of These Have YOU Seen?
« Reply #8 on: January 31, 2005, 03:09 PM »
Here are the ones I've seen:


1. 9.0 The Godfather (1972) 114,591
2. 9.0 The Lord of the Rings: The Return of the King (2003) 92,631
3. 9.0 The Shawshank Redemption (1994) 139,210
4. 8.9 The Godfather: Part II (1974) 66,498
5. 8.8 The Seven Samurai (1954) 29,421
8. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 148,557
9. 8.7 The Lord of the Rings: The Two Towers (2002) 106,094
10. 8.7 Star Wars (1977) 128,521
13. 8.7 Pulp Fiction (1994) 124,161
14. 8.6 Rear Window (1954) 38,650
15. 8.6 Star Wars: Episode V - The Empire Strikes Back (1980) 99,117
16. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 59,870
17. 8.6 Raiders of the Lost Ark (1981) 89,690
18. 8.6 The Usual Suspects (1995) 98,919
19. 8.6 The Good, the Bad and the Ugly (1966) 28,030
21. 8.6 12 Angry Men (1957) 28,056
23. 8.5 North by Northwest (1959) 33,755
24. 8.5 Psycho (1960) 51,167
25. 8.5 It's a Wonderful Life (1946) 39,367
26. 8.5 Lawrence of Arabia (1962) 30,320
28. 8.5 The Silence of the Lambs (1991) 87,933
30. 8.5 Goodfellas (1990) 63,578
32. 8.5 Eternal Sunshine of the Spotless Mind (2004) 36,298
33. 8.5 American Beauty (1999) 104,702
34. 8.4 Vertigo (1958) 32,066
35. 8.4 The Matrix (1999) 135,783
36. 8.4 Apocalypse Now (1979) 60,959
38. 8.4 Fight Club (1999) 104,716
42. 8.4 Taxi Driver (1976) 44,640
47. 8.3 Boot, Das (1981) 27,279 



Wow, I've seen 31 of these?  I watch too many movies!
"Call up a Hammerhead Corvette.  I have an idea."

Feedback

Offline Morgbug

  • Old
  • Jedi Guardian
  • *
  • Posts: 16232
  • mmm. pemmican.
    • View Profile
Re: How Many Of These Have YOU Seen?
« Reply #9 on: January 31, 2005, 03:21 PM »
Holy **** Brent, you haven't seen The Usual Suspects?  I thought everyone and their brother has seen that, particularly because of excellent word of mouth. Give it a try, I'd suspect you'd like it.



Well, I haven't seen ET either ;) but that's through a concerted effort not to.  We own that DVD but I refuse to watch it because I might be the only person alive not to have seen it. 

My not watched list is a bit unusual, to say the least.  A fair number of rather successful/popular films on there. 

I so want to buy the Planet of the Apes box set, but my wife had nightmares from those movies growing up, so it's a big no-no in the house.  Camply/schlockey stuff is cool.  Wonder why Rescue from Gilligan's Island didn't make the list?
Minivans: a sign of the apocalypse.

Offline stormie

  • Jedi Padawan
  • *
  • Posts: 632
    • View Profile
Re: How Many Of These Have YOU Seen?
« Reply #10 on: January 31, 2005, 03:22 PM »
I've seen:

1. 9.0 The Godfather (1972) 114,591
2. 9.0 The Lord of the Rings: The Return of the King (2003) 92,631
3. 9.0 The Shawshank Redemption (1994) 139,210
4. 8.9 The Godfather: Part II (1974) 66,498
6. 8.8 Schindler's List (1993) 92,041
7. 8.7 Casablanca (1942) 63,157
8. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 148,557
9. 8.7 The Lord of the Rings: The Two Towers (2002) 106,094
10. 8.7 Star Wars (1977) 128,521
11. 8.7 Citizen Kane (1941) 58,576
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 66,671
13. 8.7 Pulp Fiction (1994) 124,161
14. 8.6 Rear Window (1954) 38,650
15. 8.6 Star Wars: Episode V - The Empire Strikes Back (1980) 99,117
16. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 59,870
17. 8.6 Raiders of the Lost Ark (1981) 89,690
18. 8.6 The Usual Suspects (1995) 98,919
19. 8.6 The Good, the Bad and the Ugly (1966) 28,030
20. 8.6 Memento (2000) 84,347
21. 8.6 12 Angry Men (1957) 28,056
23. 8.5 North by Northwest (1959) 33,755
24. 8.5 Psycho (1960) 51,167
25. 8.5 It's a Wonderful Life (1946) 39,367
27. 8.5 Amélie  (2001) 55,076
28. 8.5 The Silence of the Lambs (1991) 87,933
30. 8.5 Goodfellas (1990) 63,578
31. 8.5 Sunset Blvd. (1950) 15,023
32. 8.5 Eternal Sunshine of the Spotless Mind (2004) 36,298
33. 8.5 American Beauty (1999) 104,702
34. 8.4 Vertigo (1958) 32,066
35. 8.4 The Matrix (1999) 135,783
36. 8.4 Apocalypse Now (1979) 60,959
37. 8.4 To Kill a Mockingbird (1962) 28,502
38. 8.4 Fight Club (1999) 104,716
42. 8.4 Taxi Driver (1976) 44,640
45. 8.3 Singin' in the Rain (1952) 19,277
46. 8.3 Some Like It Hot (1959) 23,959
48. 8.3 Chinatown (1974) 24,123

I haven't seen:

5. 8.8 The Seven Samurai (1954) 29,421
22. 8.6 City of God  (2002) 21,905
26. 8.5 Lawrence of Arabia (1962) 30,320
29. 8.5 Once Upon a Time in the West (1968) 15,473
39. 8.4 The Pianist (2002) 27,119
40. 8.4 Paths of Glory (1957) 13,399
41. 8.4 The Third Man (1949) 17,364
43. 8.4 Spirited Away (2001) 21,536
44. 8.3 Double Indemnity (1944) 10,870
47. 8.3 Boot, Das (1981) 27,279
49. 8.3 M (1931) 11,234
50. 8.3 Rashômon (1950) 10,703

Personally, I wouldn't rank any of the LOTR movies higher than, say, 25. I'd also put Godfather II before Godfather I. And Eternal Sunshine of the Spotless Mind, Memento and The Matrix shouldn't be anywhere near the top 50. While good, I just can't say they were great. Also, I'm surprised no one else has seen Amélie. Actually a very enjoyable movie...maybe not top-50 great, but close.

Offline Jeff

  • Administrator
  • Jedi Elder
  • *
  • Posts: 26382
  • Leave me where I lie
    • View Profile
    • www.JediDefender.com
Re: How Many Of These Have YOU Seen?
« Reply #11 on: January 31, 2005, 03:27 PM »
Dang, I must need more hobbies, I've seen 41.

These are the ones that I haven't seen:
22. 8.6 City of God  (2002) 21,905
27. 8.5 Amélie  (2001) 55,076
31. 8.5 Sunset Blvd. (1950) 15,023
32. 8.5 Eternal Sunshine of the Spotless Mind (2004) 36,298
39. 8.4 The Pianist (2002) 27,119
40. 8.4 Paths of Glory (1957) 13,399
41. 8.4 The Third Man (1949) 17,364
49. 8.3 M (1931) 11,234
50. 8.3 Rashômon (1950) 10,703

I've been meaning to rent Eternal Sunshine, but never do for whatever reason.  I haven't seen the Pianist for the same reason Brent's never seen the ShindList.   :(

I think the rankings are pretty good (for the ones that I've seen).  I'd probably rank the SW movies a bit higher - definately ESB over Pulp Fiction, which may be a little high on the list.  I'd also rank Lawrence of Arabia much higher, it deserves to be in the top ten for sure.  

Also, I'm not too sure ALL three of the LOTR movies whould be in the top ten.  As a whole story/trilogy combined, definately, separately though some of the other movies would outrank them (Lawrence and one of the Hitchcock movies) for sure.  I'd put RotK in the top ten and leave the other 2 in the top 25 someplace.

Finally, where the heck is "Bridge on the River Kwai?"  >:(  That one should definately be in the top 50!

Jeff
Editor-in-Chief  - www.JediDefender.com
On Twitter?  Follow JediDefender -> @jedidefender

Offline Scott

  • Staff Member
  • Jedi Guardian
  • *
  • Posts: 18706
  • Get Some
    • View Profile
    • JediDefender
Re: How Many Of These Have YOU Seen?
« Reply #12 on: January 31, 2005, 04:35 PM »
Bridge is a great movie!  I think its in the top 20 of the AFA greatest movie list.

Popularity wise I can believe LOTR is ahead of the SW:OT right now.  Its fresh and still is resonating.  For a long time The Shawshank Redemption was #1 on there which even at #3 I think is too high (its good but #3!  Come on)

Brent...You have to see E.T.  Come on dude, its probably my all time favorite movie.  I cry every single time I watch it like a little school girl. nad I'm actually surprised its not even in the top 250...that's a crime!  I'd also recommend Usual Suspects, Fight Club and Momento all three of which are great

Offline Holographic Elvis

  • Jedi Apprentice
  • *
  • Posts: 1978
  • I'll punch you in the junk!
    • View Profile
Re: How Many Of These Have YOU Seen?
« Reply #13 on: January 31, 2005, 06:39 PM »
1. 9.0 The Godfather (1972) 114,591
2. 9.0 The Lord of the Rings: The Return of the King (2003) 92,631
3. 9.0 The Shawshank Redemption (1994) 139,210
4. 8.9 The Godfather: Part II (1974) 66,498
7. 8.7 Casablanca (1942) 63,157
8. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 148,557
9. 8.7 The Lord of the Rings: The Two Towers (2002) 106,094
10. 8.7 Star Wars (1977) 128,521
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 66,671
13. 8.7 Pulp Fiction (1994) 124,161
15. 8.6 Star Wars: Episode V - The Empire Strikes Back (1980) 99,117
17. 8.6 Raiders of the Lost Ark (1981) 89,690
18. 8.6 The Usual Suspects (1995) 98,919
19. 8.6 The Good, the Bad and the Ugly (1966) 28,030
20. 8.6 Memento (2000) 84,347
21. 8.6 12 Angry Men (1957) 28,056
24. 8.5 Psycho (1960) 51,167
25. 8.5 It's a Wonderful Life (1946) 39,367
28. 8.5 The Silence of the Lambs (1991) 87,933
30. 8.5 Goodfellas (1990) 63,578
33. 8.5 American Beauty (1999) 104,702
35. 8.4 The Matrix (1999) 135,783
36. 8.4 Apocalypse Now (1979) 60,959
37. 8.4 To Kill a Mockingbird (1962) 28,502
38. 8.4 Fight Club (1999) 104,716
42. 8.4 Taxi Driver (1976) 44,640

Offline Infamy Of Crete

  • Jedi Initiate
  • *
  • Posts: 152
    • View Profile
    • The Mellars
Re: How Many Of These Have YOU Seen?
« Reply #14 on: January 31, 2005, 09:22 PM »

I stopped counting after 80 I started realizing how much older I am than the rest of you :)

1.  The Godfather (1972) 114,591
2.  The Lord of the Rings: The Return of the King (2003) 
3.  The Shawshank Redemption (1994) 139,210
4.  The Godfather: Part II (1974) 66,498
5.  Shichinin no samurai (1954) 29,421
6.  Schindler's List (1993) 92,041
7.  Casablanca (1942) 63,157
8.  The Lord of the Rings: The Fellowship of the Ring(2001) 
9.  The Lord of the Rings: The Two Towers (2002) 106,094
10. Star Wars (1977)
      Pulp Fiction (1994) 124,161 
15. Star Wars: Episode V - The Empire Strikes Back (1980)
17. Raiders of the Lost Ark (1981) 89,690
18. The Usual Suspects (1995)
23. North by Northwest (1959) 33,755
24.  Psycho (1960) 51,167
25. It's a Wonderful Life (1946) 39,367
26.  Lawrence of Arabia (1962)
       Goodfellas (1990) 63,578
31.  Sunset Blvd. (1950) 15,023
32.  Eternal Sunshine of the Spotless Mind (2004)
33.  American Beauty (1999)
36.  Apocalypse Now (1979) 60,959
37.  To Kill a Mockingbird (1962) 28,502
      . Some Like It Hot (1959) 23,959
47.  Boot, Das (1981) 27,279
48.  Chinatown (1974) 24,123
49.  M (1931) 11,234
50.Rashômon (1950) 10,703
51.  Se7en (1995) 83,498
52.  The Maltese Falcon (1941) 18,402
53. L.A. Confidential (1997)
      Fight Club (1999)
56.  Requiem for a Dream (2000) 43,492
57.  Monty Python and the Holy Grail (1975) 57,813
58.  Kill Bill: Vol. 1 (2003) 58,177
61.  Alien (1979) 59,774
63.  American History X (1998) 55,124 
65.  The Manchurian Candidate (1962) 13,308
67.  The Wizard of Oz (1939
68.  The Sting (1973) 22,360
70.  On the Waterfront (1954) 11,863
71.  A Clockwork Orange (1971) 61,215
74.  Reservoir Dogs (1992) 64,517
75.  2001: A Space Odyssey (1968)
81.  Finding Nemo (2003) 37,438
82.  Metropolis (1927) 11,163
83.  Jaws (1975) 44,373
84.  The Shining (1980) 47,538
85. Aliens (1986) 61,396
86.  High Noon (1952)
91. 8.2 Fargo (1996) 62,166   
95. 8.1 Kill Bill: Vol. 2 (2004) 37,866
98. 8.1 Blade Runner (1982) 71,163
101. The Sixth Sense (1999)
105. 8.1 Full Metal Jacket (1987) 44,763
109. 8.1 The Princess Bride (1987) 52,132
110. 8.1 Forrest Gump (1994) 84,917
112. 8.1 Terminator 2: Judgment Day (1991) 73,413
113. 8.1 The Incredibles (2004) 20,723
114. 8.1 Butch Cassidy and the Sundance Kid (1969)
 117. 8.1 The Graduate (1967)
121. 8.0 Toy Story 2 (1999) 38,612
122. 8.0 Cool Hand Luke (1967) 13,356
123. 8.0 Unforgiven (1992) 28,761
124. 8.0 Manhattan (1979) 11,700
126. 8.0 Before Sunset (2004) 5,983
129. 8.0 Ben-Hur (1959) 19,806
130. 8.0 The Philadelphia Story (1940)
135. 8.0 Star Wars: Episode VI - Return of the Jedi (1983) 78,666
136. 8.0 The Green Mile (1999) 55,823 
139. 8.0 Stalag 17 (1953) 6,666
140. 8.0 Back to the Future (1985) 64,726
142. 8.0 Mystic River (2003) 25,020
143. 8.0 Gone with the Wind (1939) 27,189
145. 8.0 Platoon (1986) 32,946
146. 8.0 Big Fish (2003) 27,371 
148. 8.0 The Hustler (1961) 7,678
158. 7.9 Life of Brian (1979) 32,133
159. 7.9 Die Hard (1988) 56,375
166. 7.9 Lost in Translation (2003) 37,607
167. 7.9 Witness for the Prosecution (1957) 4,754
169. 7.9 Spartacus (1960)
150. 8.0 A Christmas Story (1983)
175. 7.9 A Streetcar Named Desire (1951) 9,020
178. 7.9 Charade (1963) 8,426
179. 7.9 Sling Blade (1996) 19,404
183. 7.9 Monsters, Inc. (2001) 36,764
184. 7.9 Toy Story (1995) 43,528
191. 7.9 Ed Wood (1994) 21,861
