I stopped counting after 80 I started realizing how much older I am than the rest of you

1. The Godfather (1972) 114,591
2. The Lord of the Rings: The Return of the King (2003)
3. The Shawshank Redemption (1994) 139,210
4. The Godfather: Part II (1974) 66,498
5. Shichinin no samurai (1954) 29,421
6. Schindler's List (1993) 92,041
7. Casablanca (1942) 63,157
8. The Lord of the Rings: The Fellowship of the Ring(2001)
9. The Lord of the Rings: The Two Towers (2002) 106,094
10. Star Wars (1977)
Pulp Fiction (1994) 124,161
15. Star Wars: Episode V - The Empire Strikes Back (1980)
17. Raiders of the Lost Ark (1981) 89,690
18. The Usual Suspects (1995)
23. North by Northwest (1959) 33,755
24. Psycho (1960) 51,167
25. It's a Wonderful Life (1946) 39,367
26. Lawrence of Arabia (1962)
Goodfellas (1990) 63,578
31. Sunset Blvd. (1950) 15,023
32. Eternal Sunshine of the Spotless Mind (2004)
33. American Beauty (1999)
36. Apocalypse Now (1979) 60,959
37. To Kill a Mockingbird (1962) 28,502
. Some Like It Hot (1959) 23,959
47. Boot, Das (1981) 27,279
48. Chinatown (1974) 24,123
49. M (1931) 11,234
50.Rashômon (1950) 10,703
51. Se7en (1995) 83,498
52. The Maltese Falcon (1941) 18,402
53. L.A. Confidential (1997)
Fight Club (1999)
56. Requiem for a Dream (2000) 43,492
57. Monty Python and the Holy Grail (1975) 57,813
58. Kill Bill: Vol. 1 (2003) 58,177
61. Alien (1979) 59,774
63. American History X (1998) 55,124
65. The Manchurian Candidate (1962) 13,308
67. The Wizard of Oz (1939
68. The Sting (1973) 22,360
70. On the Waterfront (1954) 11,863
71. A Clockwork Orange (1971) 61,215
74. Reservoir Dogs (1992) 64,517
75. 2001: A Space Odyssey (1968)
81. Finding Nemo (2003) 37,438
82. Metropolis (1927) 11,163
83. Jaws (1975) 44,373
84. The Shining (1980) 47,538
85. Aliens (1986) 61,396
86. High Noon (1952)
91. 8.2 Fargo (1996) 62,166
95. 8.1 Kill Bill: Vol. 2 (2004) 37,866
98. 8.1 Blade Runner (1982) 71,163
101. The Sixth Sense (1999)
105. 8.1 Full Metal Jacket (1987) 44,763
109. 8.1 The Princess Bride (1987) 52,132
110. 8.1 Forrest Gump (1994) 84,917
112. 8.1 Terminator 2: Judgment Day (1991) 73,413
113. 8.1 The Incredibles (2004) 20,723
114. 8.1 Butch Cassidy and the Sundance Kid (1969)
117. 8.1 The Graduate (1967)
121. 8.0 Toy Story 2 (1999) 38,612
122. 8.0 Cool Hand Luke (1967) 13,356
123. 8.0 Unforgiven (1992) 28,761
124. 8.0 Manhattan (1979) 11,700
126. 8.0 Before Sunset (2004) 5,983
129. 8.0 Ben-Hur (1959) 19,806
130. 8.0 The Philadelphia Story (1940)
135. 8.0 Star Wars: Episode VI - Return of the Jedi (1983) 78,666
136. 8.0 The Green Mile (1999) 55,823
139. 8.0 Stalag 17 (1953) 6,666
140. 8.0 Back to the Future (1985) 64,726
142. 8.0 Mystic River (2003) 25,020
143. 8.0 Gone with the Wind (1939) 27,189
145. 8.0 Platoon (1986) 32,946
146. 8.0 Big Fish (2003) 27,371
148. 8.0 The Hustler (1961) 7,678
158. 7.9 Life of Brian (1979) 32,133
159. 7.9 Die Hard (1988) 56,375
166. 7.9 Lost in Translation (2003) 37,607
167. 7.9 Witness for the Prosecution (1957) 4,754
169. 7.9 Spartacus (1960)
150. 8.0 A Christmas Story (1983)
175. 7.9 A Streetcar Named Desire (1951) 9,020
178. 7.9 Charade (1963) 8,426
179. 7.9 Sling Blade (1996) 19,404
183. 7.9 Monsters, Inc. (2001) 36,764
184. 7.9 Toy Story (1995) 43,528
191. 7.9 Ed Wood (1994) 21,861
196. 7.9 Almost Famous (2000) 36,352
197. 7.9 Groundhog Day (1993) 41,838
198. 7.9 Harvey (1950) 7,406
199. 7.9 Sideways (2004) 5,539
200. 7.9 Trainspotting (1996) 48,691
201. 7.9 Twelve Monkeys (1995)
204. 7.9 Stand by Me (1986) 28,832
206. 7.8 The Terminator (1984)
210. 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 54,914
211. 7.8 Million Dollar Baby (2004) 3,864
213. 7.8 Being John Malkovich (1999) 51,805
214. 7.8 Mulholland Dr. (2001) 32,699
217. 7.8 This Is Spinal Tap (1984)
222. 7.8 Bonnie and Clyde (1967) 11,929
223. 7.8 The Big Lebowski (1998) 46,497
224. 7.8 Midnight Cowboy (1969) 12,276
225. 7.8 Finding Neverland (2004) 8,272
226. 7.8 King Kong (1933) 9,664
227. 7.8 The Right Stuff (1983) 12,311
228. 7.8 Lock, Stock and Two Smoking Barrels (1998)
229. 7.8 Snatch. (2000) 41,130
235. 7.8 The Untouchables (1987) 29,623
240. 7.8 Planet of the Apes (1968) 19,485
246. 7.8 Heat (1995) 41,182
247. 7.8 Adaptation. (2002) 23,059
248. 7.8 The Last Samurai (2003)