Day 7 - 4800 (24+ days left)
Day 10 - 4979 (21+ days left)
Day 17 - 5708 (14+ days left)
Day 24 - 6458 (7+ days left)
Day 25 - 6599 (6+ days left)
Day 26 - 7026 (5+ days left)
Day 27 - 7668 (4+ days left)
Day 28 - 8149 (85+ hours left).
Day 28 - 8756 (72+ hours left)
Day 29 - 9014 (58+ hours left)
Day 30 - 9546 (37+ hours left)
Day 30 - 10121 (26.5 hours left)
Final Day - 10675, 14.5 hours to go..
Could this project only unlock one tier?
Unlocking only one tier has been the most likely outcome since I started tracking the math weeks ago. The odds of unlocking Nabrun have ranged from 30% to 67% depending on the day. We are going to need a big push today to get anything beyond Greedo AND we have to hope that people do not start cancelling orders at the last minute when they realize that we are not unlocking everything...